Clients of FCM in India | Service Overview
Experience business travel made easy. Get started today.
Service Fee |
||
|---|---|---|
| Description of Work (Scope of Services) | Service Fee (INR) | Comments (if applicable) |
| Online booking tool - Domestic Air Ticket Issuance | INR 100 | Per Sector/ Per Traveller |
| Online booking tool - International Air Ticket- Issuance | INR 400 | Per Ticket/ Per Traveller |
| Offline – Domestic Air Ticket Issuance | INR 250 | Per Ticket/ Per Traveller |
| Offline – International Air Ticket Issuance | INR 950 | Per Ticket/ Per Traveller |
| Hotel /Car bookings | FOC | Per Ticket/ Per Traveller |
| Rail / Bus ticket issuance | INR 200 | Per Ticket/ Per Traveller |
| Rail Tatkal Ticket Issuance | INR 400 | Per Ticket/ Per Traveller |
| Visa facilitation services | INR 1500 | Per Ticket/ Per Traveller |
| Domestic Air booking – Change Fee | INR 250 | Per Ticket/ Per Traveller |
| International Air booking – Change Fee | INR 500 | Per Ticket/ Per Traveller |
| Domestic Air booking – Cancellation / Refund | INR 100 | Per Ticket/ Per Traveller |
| International Air booking – Cancellation / Refund | INR 300 | Per Ticket/ Per Traveller |
| After Office Hours Services – within 48 hours from departure. Applicable in addition to the fees pertaining to the Service. |
INR 250 | Per Call |
| After Office Hours Services – beyond 48 hours from departure. Applicable in addition to the fees pertaining to the Service. |
INR 1500 | Per Call |
| Merchant Fee | 2% - 2.5% | Per Ticket/ Per Traveller |
| Standalone purchase of any other ancillaries (meal, seat, et..) | INR 150 | Per Person/ Per Booking |
Service fee/ transaction fee/ SBT charges/ implant fee, as the case may be, are non refundable and shall be subject to 10% annual appreciation.