Clients of FCM in Hong Kong | Service Overview
Experience business travel made easy. Get started today.
| Item | Description | Cost |
| Air Only Booking | Per ticket | HKD 300 |
| Air & Hotel booking | Bundle fee for Air and Hotel Bookings | HKD 200 |
| Hotel | Per room (standalone) | HKD 100 |
| Car | Per car (standalone) | HKD 100 |
| Rail | Per rail (standalone) | HKD 100 |
| Changes | Per ticket, after ticket issuance | HKD 300 |
| Refunds/Cancellation | Per ticket, after ticket issuance | HKD 300 |
| After Hours Change to Booking | Per booking/reservation, during out of office hours. Applies in addition to other applicable fees. | HKD 300 |
| Hotel/Car Chargeback to FCM | Per reservation, where the traveller requests FCM to make payment | HKD 250 |
| (except pre-paid vouchered reservations) | ||
| Visa Management | Per passport, inclusive of delivery charges within delivery routes, within standard dispatch schedules | HKD 300 |
| (urgent requests charged double) | ||
| Passport Management | Per passport, renewal in applicable markets | HKD 300 |
| VIP / Concierge Supplement | Supplementary cost for standard VIP services | HKD 250 |
| Airport Meet and Greet | Per car reservation | HKD 250 |
| Ground Transfers / Limo Booking | Per car reservation | HKD 100 |
| Hotel Meeting Room | Per meeting room reservation | HKD 200 |
| Frequent Flyer Redemption | Per redemption | HKD 600 |
| Additional flight amenities | Per request, per ticket (waived if booked with air ticket) | HKD 100 |
| Account Management | ||
| Item | Description | Cost |
| Standard Reporting | Per report | Free |
| Customised Reporting | Per hour | USD 175 |
| Other | ||
| Item | Description | Cost |
| Private Jet | Per ticket/change/refund/cancellation | HKD 580 |
| Late payment fees | Per statement | 3% pm |
| Merchant fees | Per applicable transaction | 2% |
- All fees are exclusive of any and all sales taxes/VAT and merchant fees.
- Services not listed may incur a fee and will be communicated to Client in advance.
- For some markets rail vendors and rail tickets are per sector and not round-trip. More than one transaction fee may apply for a round-trip.